Brazil ethanol or gasoline calculator with your state's prices
Which fuel is cheaper for your car, with the average prices of the ANP (Brazil's oil and fuel regulator) for the week of Sep 20 to Sep 26, 2026. The calculation runs in your browser.
Do the math
Ethanol pays off if your car gets more than 59.91% of its gasoline mileage when running on ethanol
| Gasoline (average price) | R$ 6.36 |
|---|---|
| Ethanol (average price) | R$ 3.81 |
How to compare
Ethanol gets fewer kilometers per liter than gasoline. That is why it only pays off if its price, divided by the price of gasoline, is lower than the ratio of how far your car runs on each. If ethanol costs 60% of the price of gasoline, it pays off for a car that gets, on ethanol, more than 60% of the km per liter it gets on gasoline.
Your model's fuel economy on each fuel is in the owner's manual and in the energy efficiency table of Inmetro, Brazil's national metrology institute.
Price of ethanol relative to gasoline, by state
| Place | Gasoline | Ethanol | Ethanol ÷ gasoline |
|---|---|---|---|
| Brazil (average) | R$ 6.55 | R$ 4.10 | 62.6% |
| Acre | R$ 7.26 | R$ 4.84 | 66.67% |
| Alagoas | R$ 6.64 | R$ 4.96 | 74.7% |
| Amapá | R$ 6.51 | R$ 5.81 | 89.25% |
| Amazonas | R$ 7.32 | R$ 5.13 | 70.08% |
| Bahia | R$ 6.69 | R$ 4.51 | 67.41% |
| Ceará | R$ 6.98 | R$ 5.00 | 71.63% |
| Distrito Federal | R$ 6.67 | R$ 4.41 | 66.12% |
| Espírito Santo | R$ 6.45 | R$ 4.66 | 72.25% |
| Goiás | R$ 6.69 | R$ 4.39 | 65.62% |
| Maranhão | R$ 6.63 | R$ 4.96 | 74.81% |
| Mato Grosso | R$ 6.82 | R$ 4.11 | 60.26% |
| Mato Grosso do Sul | R$ 6.40 | R$ 3.89 | 60.78% |
| Minas Gerais | R$ 6.32 | R$ 4.22 | 66.77% |
| Pará | R$ 6.72 | R$ 4.60 | 68.45% |
| Paraíba | R$ 6.42 | R$ 4.57 | 71.18% |
| Paraná | R$ 6.61 | R$ 4.17 | 63.09% |
| Pernambuco | R$ 6.94 | R$ 4.98 | 71.76% |
| Piauí | R$ 6.82 | R$ 4.84 | 70.97% |
| Rio de Janeiro | R$ 6.62 | R$ 4.74 | 71.6% |
| Rio Grande do Norte | R$ 6.84 | R$ 5.24 | 76.61% |
| Rio Grande do Sul | R$ 6.22 | R$ 4.48 | 72.03% |
| Rondônia | R$ 7.42 | R$ 5.07 | 68.33% |
| Roraima | R$ 7.56 | R$ 5.37 | 71.03% |
| Santa Catarina | R$ 6.44 | R$ 4.43 | 68.79% |
| São Paulo | R$ 6.36 | R$ 3.81 | 59.91% |
| Sergipe | R$ 7.01 | R$ 5.36 | 76.46% |
| Tocantins | R$ 6.96 | R$ 4.98 | 71.55% |
Average resale prices for the week of Sep 20 to Sep 26, 2026; the price at your gas station may be different. Each state's name links to its fuel price page, in Portuguese.
Sources
Official pages of the Brazilian government, in Portuguese.
- Levantamento de Preços de Combustíveis — Gasolina comum, preço médio de revenda (média semanal Brasil) — ANP · retrieved on
- Levantamento de Preços de Combustíveis — Gasolina comum, preço mínimo de revenda (média semanal Brasil) — ANP · retrieved on
- Levantamento de Preços de Combustíveis — Gasolina comum, preço máximo de revenda (média semanal Brasil) — ANP · retrieved on
- Levantamento de Preços de Combustíveis — gasolina comum, preço médio por estado (média semanal) — ANP · retrieved on
Calculator built by code from the official tables above, without a language model. The prices are the weekly averages of the ANP's fuel price survey (Levantamento de Preços de Combustíveis). The tables are updated when the government publishes new values (checked on September 25, 2026; how it works, in Portuguese).